Guide Wire Other Than Intravascular
Get Latest PricePayment Type: | T/T |
Incoterm: | CIF,EXW,CFR,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Express,Ocean,Land |
Payment Type: | T/T |
Incoterm: | CIF,EXW,CFR,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Express,Ocean,Land |
Brand: CHANGMEI
Place Of Origin: China
Type Of Disinfection: Eos
Functional Use: The Basis Of Surgical Instruments
Inventory: Yes
Shelf Life: 3 Years
Product Quality Certification: Tuv
Medical Device Classification: Class Ii
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
This Surgical Guide Wire is endoscopically used in the digestive system or respiratory tract to guide other devices.
1. Characteristics:
· Anti-twisting and high elastic NiTi core wire provides excellent torsional rigidity and can pass through complex anatomical structures
successfully;
· Ultra-smooth PTFE coating is convenient for insertion, and bi-color helix design provides clear judgment of motion;
· Hydrophilic and radiopaque soft head design ensures smooth movement and accurate positioning under X-ray;
· Soft and round tip design reduces tissue damage of the patients;
· Patented soft tip connection technology provides multiple protection, thus it is impossible to break off;
· Various specifications are available according to clinical requirements, such as a stiff guidewire, plastic-coated Guide Wire, zebra guidewire, etc.
2. Specifications
Stiff guide wire | ||||
No. | Model | O.D.(mm/inch) | Length(mm) | Characteristics |
1 | GW-88-180-A1 | 0.88/0.035 | 1800 | Big head stiff guide wire |
2 | GW-88-260-A1 | 0.88/0.035 | 2600 | Big head stiff guide wire |
3 | GW-88-450-A1 | 0.88/0.035 | 4500 | Big head stiff guide wire |
4 | GW-88-180-A2 | 0.88/0.035 | 1800 | Flat head stiff guide wire |
5 | GW-88-260-A2 | 0.88/0.035 | 2600 | Flat head stiff guide wire |
6 | GW-88-450-A2 | 0.88/0.035 | 4500 | Flat head stiff guide wire |
Plastic coated guide wire: | ||||
1 | GW-88-260-B1 | 0.88/0.035 | 2600 | Plastic coated straight guide wire |
2 | GW-88-450-B1 | 0.88/0.035 | 2600 | Plastic coated straight guide wire |
3 | GW-88-260-B2 | 0.88/0.035 | 4500 | Plastic coated curved guide wire |
4 | GW-88-450-B2 | 0.88/0.035 | 4500 | Plastic coated curved guide wire |
1 | GW-88-260-C1 | 0.88/0.035 | 2600 | Straight zebra guide wire |
2 | GW-88-450-C1 | 0.88/0.035 | 4500 | Straight zebra guide wire |
3 | GW-88-260-C2 | 0.88/0.035 | 2600 | Curved zebra guide wire |
4 | GW-88-450-C2 | 0.88/0.035 | 4500 | Curved zebra guide wire |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.