Endoscopic Foreign Body Forceps
Get Latest PricePayment Type: | T/T |
Incoterm: | CFR,CIF,EXW,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Express,Land,Ocean |
Payment Type: | T/T |
Incoterm: | CFR,CIF,EXW,FOB |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Express,Land,Ocean |
Brand: CHANGMEI
Place Of Origin: China
Type Of Disinfection: Eos
Functional Use: The Basis Of Surgical Instruments
Inventory: Yes
Shelf Life: 3 Years
Product Quality Certification: Tuv
Medical Device Classification: Class Ii
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
This Endoscopic Foreign Body Forceps are combined use with an endoscope to extract and remove foreign bodies in the digestive tract.
1. Characteristics:
· Jaws are made from medical stainless steel with good biocompatibility;
· The head is carefully polished so that less damage is made to the endoscope channel;
· Using the four-rod rigid structure of excellent mechanical properties so as to fetch the foreign bodies accurately and firmly;
· Ultra smooth plastic coating of spring effectively reduces the damage to the endoscope channel;
· Sterile package, disposable.
2. Specifications
Jaw Type: | ||||||
No. | Model | Jaws Diameter | Working Chaneel I.D.(mm) | Working Length | Coating | Jaws Features |
1 | FG-28K-A1 | 2.3 | ≥2.8 | 1600 | No | Alligator |
2 | FG-28K-A3 | 2.3 | ≥2.8 | 1600 | No | Rat tooth with alligator |
3 | FG-28K-A4 | 2.3 | ≥2.8 | 1600 | No | Pelican |
4 | FG-28K-A5 | 2.3 | ≥2.8 | 1600 | Yes | Alligator |
5 | FG-28K-A7 | 2.3 | ≥2.8 | 1600 | Yes | Rat tooth with alligator |
6 | FG-28K-A8 | 2.3 | ≥2.8 | 1600 | Yes | Pelican |
7 | FG-28U-A1 | 2.3 | ≥2.8 | 2300 | No | Alligator |
8 | FG-28U-A3 | 2.3 | ≥2.8 | 2300 | No | Rat tooth with alligator |
9 | FG-28U-A4 | 2.3 | ≥2.8 | 2300 | No | Pelican |
10 | FG-28U-A5 | 2.3 | ≥2.8 | 2300 | Yes | Alligator |
11 | FG-28U-A7 | 2.3 | ≥2.8 | 2300 | Yes | Rat tooth with alligator |
12 | FG-28U-A8 | 2.3 | ≥2.8 | 2300 | Yes | Pelican |
Prong Type: | ||||||
No. | Model | Jaws Diameter | Working Chaneel I.D.(mm) | Working Length | Jaws Features | |
1 | FG-28K-B3 | 2.3 | ≥2.8 | 1600 | 3-prong type | |
2 | FG-28U-B3 | 2.3 | ≥2.8 | 2300 | 3-prong type | |
3 | FG-28K-B4 | 2.3 | ≥2.8 | 1800 | 4-prong type | |
4 | FG-28U-B4 | 2.3 | ≥2.8 | 2300 | 4-prong type | |
5 | FG-28K-B5 | 2.3 | ≥2.8 | 1800 | 5-prong type | |
6 | FG-28U-B5 | 2.3 | ≥2.8 | 2300 | 5-prong type | |
Net Type: | ||||||
No. | Model | Sheath O.D. | Working Channel I.D.(mm) | Working Length | Head Width (mm) | Jaws Features |
1 | FG-28K-30D2 | 2.6 | ≥2.8 | 1600 | 30 | Oval with net |
2 | FG-28U-30D2 | 2.6 | ≥2.8 | 2300 | 30 | Oval with net |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.