Disposable Endoscopic Stone Retrieval Basket
Get Latest PricePayment Type: | T/T |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Land,Air,Ocean |
Payment Type: | T/T |
Incoterm: | CFR,FOB,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Land,Air,Ocean |
Brand: CHANGMEI
Place Of Origin: China
Type Of Disinfection: Eos
Functional Use: The Basis Of Surgical Instruments
Inventory: Yes
Shelf Life: 3 Years
Product Quality Certification: Tuv
Medical Device Classification: Class Ii
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
This Stone Retrieval Basket is mainly used to remove bile duct stones or foreign bodies in the upper and lower digestive tract. Stone Retrieval Basket have good top head top structure, make the head end was carried clamp device is raised, easily handle injection liquid mouth, convenient and smooth injection of contrast agent, personalized handle design, with a push and pull and rotate function, make stone fetching operation easier and more effective, diamond stainless steel on top, the stones and release is very easy, convenient and intraoperative repeatedly take put, advanced alloy top material, Ensure that the original shape of the net basket is maintained after difficult stone removal, with appropriate hardness, and prevent the blow of the basket head pulling and swinging on the duodenal wall.
1. Characteristics:
· With an injection port in the handle, it is convenient to inject contrast medium smoothly.
· Excellent delivery performance makes it easier to reach the target.
· Push-pull handle together with rotatable design makes stone grabbing more easy and effective.
· Diamond shape basket is easy to grab and release, especially for repeat use.
· Memory alloy design of basket ensures that it can remain its original shape after sophisticated stone removal.
· Three different types of basket are available to meet clinical requirements, including diamond, spiral, and oval shape.
2. Specifications
Diamond Shape: | |||||||
No. | Model | Working Channel I.D.(mm) | Working Length (mm) | Basket Width (mm) | Basket Shape | Number of wires | Handle Type |
1 | BS-20SX-20A4 | ≥2.0 | 700 | 20 | Diamond Shape | 4 | Push-Pull Type |
2 | BS-20Q-20A4 | ≥2.0 | 2000 | 20 | Diamond Shape | 4 | Push-Pull Type |
3 | BS-28Q-20A4 | ≥2.8 | 2000 | 20 | Diamond Shape | 4 | Push-Pull Type |
4 | BS-28Q-25A4 | ≥2.8 | 2000 | 25 | Diamond Shape | 4 | Push-Pull Type |
5 | BS-28Q-30A4 | ≥2.8 | 2000 | 30 | Diamond Shape | 4 | Push-Pull Type |
6 | BS-20E-20A4 | ≥2.0 | 1200 | 20 | Diamond Shape | 4 | Push-Pull Type |
7 | BS1-20SX-20A4 | ≥2.0 | 700 | 20 | Diamond Shape | 4 | 3-Ring Type |
8 | BS1-20Q-20A4 | ≥2.0 | 2000 | 20 | Diamond Shape | 4 | 3-Ring Type |
9 | BS1-28Q-20A4 | ≥2.8 | 2000 | 20 | Diamond Shape | 4 | 3-Ring Type |
10 | BS1-28Q-25A4 | ≥2.8 | 2000 | 25 | Diamond Shape | 4 | 3-Ring Type |
11 | BS1-28Q-30A4 | ≥2.8 | 2000 | 30 | Diamond Shape | 4 | 3-Ring Type |
12 | BS1-20E-20A4 | ≥2.0 | 1200 | 20 | Diamond Shape | 4 | 3-Ring Type |
Spiral Shape: | |||||||
No. | Model | Working Channel I.D.(mm) | Working Length (mm) | Basket Width (mm) | Basket Shape | Number of wires | Handle Type |
1 | BS-20SX-20B4 | ≥2.0 | 700 | 20 | Spiral Shape | 4 | Push-Pull Type |
2 | BS-20Q-20B4 | ≥2.0 | 2000 | 20 | Spiral Shape | 4 | Push-Pull Type |
3 | BS-28Q-20B4 | ≥2.8 | 2000 | 20 | Spiral Shape | 4 | Push-Pull Type |
4 | BS-28Q-25B4 | ≥2.8 | 2000 | 25 | Spiral Shape | 4 | Push-Pull Type |
5 | BS-28Q-30B4 | ≥2.8 | 2000 | 30 | Spiral Shape | 4 | Push-Pull Type |
6 | BS-20E-20B4 | ≥2.0 | 1200 | 20 | Spiral Shape | 4 | Push-Pull Type |
7 | BS1-20SX-20B4 | ≥2.0 | 700 | 20 | Spiral Shape | 4 | 3-Ring Type |
8 | BS1-20Q-20B4 | ≥2.0 | 2000 | 20 | Spiral Shape | 4 | 3-Ring Type |
9 | BS1-28Q-20B4 | ≥2.8 | 2000 | 20 | Spiral Shape | 4 | 3-Ring Type |
10 | BS1-28Q-25B4 | ≥2.8 | 2000 | 25 | Spiral Shape | 4 | 3-Ring Type |
11 | BS1-28Q-30B4 | ≥2.8 | 2000 | 30 | Spiral Shape | 4 | 3-Ring Type |
12 | BS1-20E-20B4 | ≥2.0 | 1200 | 20 | Spiral Shape | 4 | 3-Ring Type |
Oval Shape: | |||||||
No. | Model | Working Channel I.D.(mm) | Working Length (mm) | Basket Width (mm) | Basket Shape | Number of wires | Handle Type |
1 | BS-20SX-20C4 | ≥2.0 | 700 | 20 | Oval Shape | 4 | Push-Pull Type |
2 | BS-20Q-20C4 | ≥2.0 | 2000 | 20 | Oval Shape | 4 | Push-Pull Type |
3 | BS-28Q-20C4 | ≥2.8 | 2000 | 20 | Oval Shape | 4 | Push-Pull Type |
4 | BS-28Q-25C4 | ≥2.8 | 2000 | 25 | Oval Shape | 4 | Push-Pull Type |
5 | BS-28Q-30C4 | ≥2.8 | 2000 | 30 | Oval Shape | 4 | Push-Pull Type |
6 | BS-20E-20C4 | ≥2.0 | 1200 | 20 | Oval Shape | 4 | Push-Pull Type |
7 | BS1-20SX-20C4 | ≥2.0 | 700 | 20 | Oval Shape | 4 | 3-Ring Type |
8 | BS1-20Q-20C4 | ≥2.0 | 2000 | 20 | Oval Shape | 4 | 3-Ring Type |
9 | BS1-28Q-20C4 | ≥2.8 | 2000 | 20 | Oval Shape | 4 | 3-Ring Type |
10 | BS1-28Q-25C4 | ≥2.8 | 2000 | 25 | Oval Shape | 4 | 3-Ring Type |
11 | BS1-28Q-30C4 | ≥2.8 | 2000 | 30 | Oval Shape | 4 | 3-Ring Type |
12 | BS1-20E-20C4 | ≥2.0 | 1200 | 20 | Oval Shape | 4 | 3-Ring Type |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.