Disposable Dilation Balloon Catheters
Get Latest PricePayment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Land,Ocean,Express |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Order: | 1 Piece/Pieces |
Transportation: | Air,Land,Ocean,Express |
Brand: CHANGMEI
Place Of Origin: China
Type Of Disinfection: Eos
Functional Use: The Basis Of Surgical Instruments
Inventory: Yes
Shelf Life: 3 Years
Product Quality Certification: Tuv
Medical Device Classification: Class Ii
Selling Units | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
This Dilation Balloon Catheter is mainly used for dilating the digestive tract stricture and adjuvant therapy.
1. Characteristics:
· Elastic soft tip design, which can smoothly enter into the target position with less tissue damage;
· The balloon is of extra transparent, which is convenient for observing during the dilation process;·
· The balloon is using imported material with high-pressure resistance, less deformation, and safer dilation;
· Thermostatic shaping after multi-wing pleating contributes to excellent resilience and flexible retreat from working channel;
· Optimal design of the tube is smooth and of good elasticity, strong twisting resistance and easier passability;
· The radiopaque markers on the balloon can provide precise positioning under X-ray.
2. Specifications
For Esophagus/Pylorus/Colonic: | ||||||
No. | Model | Channel I.D. | Working Length | Balloon Diameter | Balloon Length | |
1 | BD-28N-0640 | ≥2.8 | 1800 | 06 | 40 | 0.035" |
2 | BD-28N-0840 | ≥2.8 | 1800 | 08 | 40 | 0.035" |
3 | BD-28N-1040 | ≥2.8 | 1800 | 10 | 40 | 0.035" |
4 | BD-28N-1260 | ≥2.8 | 1800 | 12 | 60 | 0.035" |
5 | BD-28N-1460 | ≥2.8 | 1800 | 14 | 60 | 0.035" |
6 | BD-28N-1680 | ≥2.8 | 1800 | 16 | 80 | 0.035" |
7 | BD-28N-1880 | ≥2.8 | 1800 | 18 | 80 | 0.035" |
8 | BD-28U-1880 | ≥2.8 | 2300 | 18 | 80 | 0.035" |
9 | BD-28N-2060 | ≥3.2 | 1800 | 20 | 60 | 0.035" |
10 | BD-28N-2080 | ≥3.2 | 1800 | 20 | 80 | 0.035" |
11 | BD-32U-2060 | ≥3.2 | 2300 | 20 | 60 | 0.035" |
12 | BD-32U-2080 | ≥3.2 | 2300 | 20 | 80 | 0.035" |
For cardia: | ||||||
No. | Model | Channel I.D. | Working Length | Balloon Diameter | Balloon Length | Guide Wire |
1 | BD-00A-2580 | N/A | 900 | 25 | 80 | 0.035" |
2 | BD-00A-3080 | N/A | 900 | 30 | 80 | 0.035" |
3 | BD-00A-3580 | N/A | 900 | 35 | 80 | 0.035" |
For biliary tract: | ||||||
No. | Model | Channel I.D. | Working Length | Balloon Diameter | Balloon Length | Guide Wire |
1 | BD-28Q-0640 | ≥2.8 | 2000 | 06 | 40 | 0.035" |
2 | BD-28Q-0840 | ≥2.8 | 2000 | 08 | 40 | 0.035" |
3 | BD-28Q-1040 | ≥2.8 | 2000 | 10 | 40 | 0.035" |
4 | BD-28Q-1260 | ≥2.8 | 2000 | 12 | 60 | 0.035" |
5 | BD-28Q-1460 | ≥2.8 | 2000 | 14 | 60 | 0.035" |
For choledochofiberscope: | ||||||
No. | Model | Channel I.D. | Working Length | Balloon Diameter | Balloon Length | Guide Wire |
1 | BD-20A-0640 | ≥2.0 | 900 | 06 | 40 | 0.032" |
2 | BD-20A-0840 | ≥2.0 | 900 | 08 | 40 | 0.032" |
3 | BD-20N-0640 | ≥2.0 | 1800 | 06 | 40 | 0.032" |
4 | BD-20N-0840 | ≥2.0 | 1800 | 08 | 40 | 0.032" |
Others: | ||||||
No. | Model | Channel I.D. | Working Length | Balloon Diameter | Balloon Length | Guide Wire |
1 | BD-28D-0640 | ≥2.8 | 1100 | 06 | 40 | 0.032" |
2 | BD-28D-0840 | ≥2.8 | 1100 | 08 | 40 | 0.032" |
3 | BD-28D-1040 | ≥2.8 | 1100 | 10 | 40 | 0.032" |
4 | BD-28D-1260 | ≥2.8 | 1100 | 12 | 60 | 0.032" |
5 | BD-28D-1460 | ≥2.8 | 1100 | 14 | 60 | 0.032" |
6 | BD-28D-1680 | ≥2.8 | 1100 | 16 | 80 | 0.032" |
7 | BD-28D-1880 | ≥2.8 | 1100 | 18 | 80 | 0.032" |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.